
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Bayerische Motoren Werke AG DE0005190003 | 78,56 16:31 Uhr | 78,84 510 | 78,88 510 | +4,72% +3,540 |
Daimler Truck Holding AG DE000DTR0CK8 | 40,68 16:31 Uhr | 40,77 990 | 40,79 990 | +3,33% +1,310 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 43,46 16:32 Uhr | 43,26 350 | 43,28 350 | +3,21% +1,350 |
Commerzbank AG DE000CBK1001 | 27,45 16:53 Uhr | 27,54 1.460 | 27,56 1.460 | +2,62% +0,7000 |
adidas AG DE000A1EWWW0 | 211,80 16:31 Uhr | 208,80 200 | 208,90 200 | +2,62% +5,400 |
Hannover Rück SE DE0008402215 | 262,80 16:32 Uhr | 263,80 160 | 264,00 160 | -1,05% -2,800 |
E.ON SE DE000ENAG999 | 15,60 16:31 Uhr | 15,54 2.580 | 15,55 2.580 | -1,70% -0,2700 |
Zalando SE DE000ZAL1111 | 28,46 16:32 Uhr | 28,33 1.420 | 28,36 1.420 | -2,06% -0,6000 |
Vonovia SE DE000A1ML7J1 | 29,42 16:31 Uhr | 29,36 1.370 | 29,38 1.370 | -2,10% -0,6300 |
Deutsche Börse AG DE0005810055 | 268,40 16:31 Uhr | 268,80 150 | 268,90 150 | -2,15% -5,900 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
thyssenkrupp AG DE0007500001 | 9,260 17:23 Uhr | 9,278 1.080 | 9,286 1.080 | +6,98% +0,6040 |
HelloFresh SE DE000A161408 | 8,758 16:32 Uhr | 8,764 1.150 | 8,774 1.150 | +6,60% +0,5420 |
Wacker Chemie AG DE000WCH8881 | 65,50 16:32 Uhr | 65,55 160 | 65,65 160 | +5,82% +3,600 |
AIXTRON SE DE000A0WMPJ6 | 16,17 16:31 Uhr | 16,15 620 | 16,17 620 | +3,99% +0,6200 |
HUGO BOSS AG DE000A1PHFF7 | 40,99 16:31 Uhr | 40,95 250 | 40,98 250 | +3,48% +1,380 |
Deutsche Wohnen SE DE000A0HN5C6 | 23,80 16:31 Uhr | 23,75 430 | 23,80 430 | -2,06% -0,5000 |
Scout24 SE DE000A12DM80 | 113,70 16:32 Uhr | 113,20 90 | 113,40 90 | -2,40% -2,800 |
Redcare Pharmacy N.V. NL0012044747 | 91,00 16:31 Uhr | 90,35 120 | 90,40 120 | -2,78% -2,600 |
LEG Immobilien SE DE000LEG1110 | 73,80 16:32 Uhr | 73,50 140 | 73,60 140 | -3,02% -2,300 |
TAG Immobilien AG DE0008303504 | 14,66 16:32 Uhr | 14,62 690 | 14,63 690 | -3,04% -0,4600 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 42,24 16:32 Uhr | 42,04 240 | 42,20 240 | +5,44% +2,180 |
Formycon AG DE000A1EWVY8 | 29,40 16:31 Uhr | 29,45 340 | 29,75 340 | +5,38% +1,500 |
AIXTRON SE DE000A0WMPJ6 | 16,17 16:31 Uhr | 16,15 620 | 16,17 620 | +3,99% +0,6200 |
Evotec SE DE0005664809 | 7,362 16:31 Uhr | 7,334 1.370 | 7,350 1.370 | +3,05% +0,2180 |
Nagarro SE DE000A3H2200 | 61,30 16:32 Uhr | 61,20 170 | 61,40 170 | +2,77% +1,650 |
United Internet AG DE0005089031 | 23,44 16:32 Uhr | 23,52 430 | 23,54 430 | -1,01% -0,2400 |
Bechtle AG DE0005158703 | 38,62 16:31 Uhr | 38,56 260 | 38,58 260 | -1,13% -0,4400 |
IONOS Group SE DE000A3E00M1 | 37,55 16:32 Uhr | 37,50 270 | 37,60 270 | -1,31% -0,5000 |
ATOSS Software SE DE0005104400 | 137,60 16:31 Uhr | 137,60 80 | 138,20 80 | -2,27% -3,200 |
SUSS MicroTec SE DE000A1K0235 | 43,68 16:32 Uhr | 43,52 230 | 43,62 230 | -3,41% -1,540 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 24,14 16:32 Uhr | 24,02 420 | 24,16 420 | +13,02% +2,780 |
Salzgitter AG DE0006202005 | 21,66 16:32 Uhr | 21,54 470 | 21,68 470 | +8,79% +1,750 |
Energiekontor AG DE0005313506 | 46,05 16:31 Uhr | 45,50 220 | 45,75 220 | +5,98% +2,600 |
NORMA Group SE DE000A1H8BV3 | 14,22 16:32 Uhr | 14,16 710 | 14,20 710 | +5,80% +0,7800 |
Siltronic AG DE000WAF3001 | 42,24 16:32 Uhr | 42,04 240 | 42,20 240 | +5,44% +2,180 |
ATOSS Software SE DE0005104400 | 137,60 16:31 Uhr | 137,60 80 | 138,20 80 | -2,27% -3,200 |
PATRIZIA SE DE000PAT1AG3 | 7,930 16:32 Uhr | 7,960 1.260 | 8,020 1.260 | -2,34% -0,1900 |
Alzchem Group AG DE000A2YNT30 | 132,80 16:31 Uhr | 133,00 80 | 134,00 80 | -2,64% -3,600 |
SUSS MicroTec SE DE000A1K0235 | 43,68 16:32 Uhr | 43,52 230 | 43,62 230 | -3,41% -1,540 |
secunet Security Networks AG DE0007276503 | 221,00 16:32 Uhr | 223,00 50 | 224,50 50 | -3,91% -9,000 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
thyssenkrupp AG DE0007500001 | 9,260 17:23 Uhr | 9,278 1.080 | 9,286 1.080 | +6,98% +0,6040 |
HelloFresh SE DE000A161408 | 8,758 16:32 Uhr | 8,764 1.150 | 8,774 1.150 | +6,60% +0,5420 |
Wacker Chemie AG DE000WCH8881 | 65,50 16:32 Uhr | 65,55 160 | 65,65 160 | +5,82% +3,600 |
Siltronic AG DE000WAF3001 | 42,24 16:32 Uhr | 42,04 240 | 42,20 240 | +5,44% +2,180 |
Formycon AG DE000A1EWVY8 | 29,40 16:31 Uhr | 29,45 340 | 29,75 340 | +5,38% +1,500 |
Scout24 SE DE000A12DM80 | 113,70 16:32 Uhr | 113,20 90 | 113,40 90 | -2,40% -2,800 |
Redcare Pharmacy N.V. NL0012044747 | 91,00 16:31 Uhr | 90,35 120 | 90,40 120 | -2,78% -2,600 |
LEG Immobilien SE DE000LEG1110 | 73,80 16:32 Uhr | 73,50 140 | 73,60 140 | -3,02% -2,300 |
TAG Immobilien AG DE0008303504 | 14,66 16:32 Uhr | 14,62 690 | 14,63 690 | -3,04% -0,4600 |
SUSS MicroTec SE DE000A1K0235 | 43,68 16:32 Uhr | 43,52 230 | 43,62 230 | -3,41% -1,540 |
Letzte Neueinführungen Aktien (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Virgin Australia Hldgs Ltd. Reg. Shs Ord. F. P. o.N. | 02.07.2025 | 1,694 | 0% |
Alpha Bank S.A. Namens-Aktien EO-,29 | 02.07.2025 | 3,068 | 0% |
OceanaGold Corp. Registered Shares o.N. | 30.06.2025 | 11,91 | -0,04% |
Gruma S.A.B. de C.V. Registered Shares Class B o.N. | 30.06.2025 | 14,20 | -1,39% |
Stem Inc. Reg. Shares Cl.A DL-,0001 | 30.06.2025 | 5,820 | +10,67% |
Ondas Holdings Inc. Registered Shares DL -,0001 | 27.06.2025 | 1,600 | +0,25% |
Schaeffler AG Namens-Aktien o.N. | 26.06.2025 | 4,546 | +1,75% |
Invinity Energy Systems Ltd. Registered Shares LS -,01 | 26.06.2025 | 0,2560 | -1,54% |
Caris Life Sciences Inc. Registered Shares Cl. A o.N. | 26.06.2025 | 22,38 | +0,25% |
Circle Internet Group Inc. Reg.Shares Cl.A DL-,0001 | 26.06.2025 | 156,50 | 0% |
Letzte Neueinführungen Anleihen (…)
Name | Erstnotiz | Kurs | Diff % |
---|---|---|---|
Korea, Republik EO-Notes 2025(32) | 02.07.2025 | 100,240 | 0% |
Bpifrance SACA EO-Medium-Term Notes 2025(33) | 02.07.2025 | 98,830 | 0% |
PRICOA Global Funding I EO-Med.-T. Nts 2025(30) | 02.07.2025 | 99,470 | 0% |
Altrad Invest.Authority S.A.S. EO-Obl. 2025(25/29) | 02.07.2025 | 100,150 | 0% |
United States of America DL-Notes 2025(30) | 02.07.2025 | 100,120 | 0% |
REWE International Finance BV EO-Notes 2025(25/32) | 02.07.2025 | 99,690 | 0% |
TotalEnergies Capital Intl SA EO-Medium-Term Nts 2025(25/31) | 02.07.2025 | 99,960 | 0% |
Orlen S.A. EO-Med.-Term Nts 2025(32) | 02.07.2025 | 99,100 | 0% |
Unicaja Banco S.A. EO-FLR Non-Pref. MTN 25(30/31) | 02.07.2025 | 99,550 | 0% |
BKS Bank AG EO-Medium-Term Nts 2025(30)1 | 02.07.2025 | 98,810 | 0% |